| Management number | 222873814 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 222873814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Redefine urban exploration in the Motion Access Low Sneaker, featuring a supportive, responsive TimberCush comfort system and a TimberGrip lug outsole designed for steady traction. Designed for durability and with the environment in mind, with an uppercut from both Premium Timberland Leather and ReBOTL fabric made from at least 50% recycled plastic.
| UPC | 197641145372 |
|---|---|
| ASIN | B0CN9JV9F2 |
| Brand | Timberland |
| Color | Medium Grey Knit |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Motion Access Low Lace-up Sneaker |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Motion Access Low Lace-up Sneaker |
| Unit Count | 1 Count |
| Item Weight | 2.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Timberland |
| Style Number | TB0A6DJK |
| Occasion Type | Party, Walking |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Insulated |
| Insole Cushioning | Polyurethane |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Lace-Up |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB0A6DJK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form