| Management number | 221874865 | Release Date | 2026/05/04 | List Price | $119.98 | Model Number | 221874865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a nod to the external framed packs of old, the ExoTi AR2 pairs modern day materials and award-winning design for a backpack with unparalleled comfort and performance. At its core is the titanium ExoTi frame and lumbar support plate that deliver best-in-class load transfer. An ample 46 liter cinch-top bag and multitude of outside pockets easily store most gear while its 3/4 length allows the attachment of bulkier gear directly to the frame underneath (e.g. shelter, sleeping pad, pack raft, bear canister, etc. To improve carrying efficiency, the Load Lifting Compression Strap System keeps the loads high and tight so you can keep on trucking the big miles comfortably. Get the best of the old and new with the ExoTi AR2 Backpack!.
| UPC | 818881004792 |
|---|---|
| Size | Torso lengths: 16-22 inches |
| Color | Blue |
| Theme | Outdoor |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | Vargo |
| Item Shape | Rectangular |
| Model Name | Exoti Ar2 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap, Waist Strap |
| Unit Count | 1 Count |
| Item Weight | 2.6 Pounds |
| School Type | High School |
| Manufacturer | VARGO |
| Style Number | T-479 |
| Material Type | Nylon |
| Occasion Type | outdoor activities |
| Product Style | Exoti Ar2 |
| Outer Material | Nylon |
| Storage Volume | 46 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | one backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Lifetime Warranty (specific details not provided) |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Good fit for a wide range of torso sizes |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T-479 |
| Item Dimensions D x W x H | 5"D x 14"W x 25"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 16 Inches |
| Global Trade Identification Number | 00818881004792 |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form